Restricted Hours Noise Monitoring Results [1]                
                           
Station NM1                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
02-Oct-11 13:00 13:05 Fine 66 68 63 Noise from nearby playground Mainly traffic noise - 29 0.5 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
02-Oct-11 13:05 13:10 Fine 67 69 63 -
02-Oct-11 13:10 13:15 Fine 67 70 63 -
02-Oct-11 13:00 13:15 Fine 67 69 63 -
11-Oct-11 23:58 00:03 Fine 62 63 57 No outdoor construction Mainly traffic noise - 26 0.3 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
11-Oct-11 00:03 00:08 Fine 63 64 57 -
11-Oct-11 00:08 00:13 Fine 61 63 57 -
11-Oct-11 23:58 00:13 Fine 62 63 57  
16-Oct-11 16:00 16:05 Sunny 65 67 63 Noise from nearby playground Mainly traffic noise - 26 0.2 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
16-Oct-11 16:05 16:10 Sunny 65 66 63 -
16-Oct-11 16:10 16:15 Sunny 64 66 63 -
16-Oct-11 16:00 16:15 Sunny 65 66 63 -
25-Oct-11 23:10 23:15 Fine 61 62 56 - Mainly traffic noise - 26 0.8 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
25-Oct-11 23:15 23:20 Fine 61 62 57 -
25-Oct-11 23:20 23:25 Fine 61 62 57 -
25-Oct-11 23:10 23:25 Fine 61 62 57 -
30-Oct-11 10:00 10:05 Sunny 67 70 63 Noise from nearby playground Mainly traffic noise - 25 0.4 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
30-Oct-11 10:05 10:10 Sunny 65 67 62 -
30-Oct-11 10:10 10:15 Sunny 67 70 63 -
30-Oct-11 10:00 10:15 Sunny 66 69 63 -
      Min. 61                  
      Max. 67                  
                           
[1] No class was held at the school during all of the monitoring sessions within the reporting month.